What time of day is best?
The best time to see the birds is within two hours either side of High Tide. As the tide comes in, the birds move from far out on the mud flats where they feed to areas closer in towards shore. See tide tables below
You can visit the Shorebird Centre 9am-5pm seven days a week, all year round.
What time of year is best?
There are always birds to see at Pūkorokoro, but different species are here at different times.
Godwits, and other Arctic migrants arrive in September and are here until the end of March.
Wrybill and other NZ migrants arrive in January and are here until June.
We also have birds that are resident here all year round.
High Tide Times – January 2021
Fri 1 9.30am | Sat 2 10.30am | Sun 3 11.00am | ||||
Mon 4 11.30am | Tue 5 12.30pm | Wed 6 1.30pm | Thu 7 2.30pm | Fri 8 3.00pm | Sat 9 4.00pm | Sun 10 5.00pm |
Mon 11 6.00pm | Tue 12 7.00am | Wed 13 8.00am | Thu 14 9.00am | Fri 15 9.30am | Sat 16 10.30am | Sun 17 11.00am |
Mon 18 12.00pm | Tue 19 12.30pm | Wed 20 1.30pm | Thu 21 2.00pm | Fri 22 3.00pm | Sat 23 4.00pm | Sun 24 4.30pm |
Mon 25 5.30pm | Tue 26 6.30am | Wed 27 7.30am | Thu 28 8.00am | Fri 29 8.30am | Sat 30 9.00am | Sun 31 10.00am |
High Tides – February 2021
Mon 1 10.30am | Tue 2 11.30am | Wed 3 12.00pm | Thu 4 1.00pm | Fri 5 2.00pm | Sat 6 3.00pm | Sun 7 4.00pm |
Mon 8 5.00pm | Tue 9 6.00pm | Wed 10 7.00pm | Thu 11 8.00pm | Fri 12 8.30am | Sat 13 9.30am | Sun 14 10.00am |
Mon 15 10.30am | Tue 16 11.30am | Wed 17 12.00pm | Thu 18 12.30pm | Fri 19 1.30pm | Sat 20 2.00pm | Sun 21 3.00pm |
Mon 22 4.00pm | Tue 23 5.00pm | Wed 24 6.00pm | Thu 25 7.00pm | Fri 26 7.30pm | Sat 27 8.00am | Sun 28 9.00am |
High Tides – March 2021
Mon 1 9.30am | Tue 2 10.30am | Wed 3 11.00am | Thu 4 12.00pm | Fri 5 1.00pm | Sat 6 1.30pm | Sun 7 2.30pm |
Mon 8 3.30pm | Tue 9 4.30pm | Wed 10 6.00pm | Thu 11 7.00pm | Fri 12 7.30am | Sat 13 8.00am | Sun 14 9.00am |
Mon 15 9.30am | Tue 16 10.30am | Wed 17 11.00am | Thu 18 11.30am | Fri 19 12.00pm | Sat 20 1.00pm | Sun 21 1.30pm |
Mon 22 2.30pm | Tue 23 3.00pm | Wed 24 4.00pm | Thu 25 5.00pm | Fri 26 6.00pm | Sat 27 7.00pm | Sun 28 7.30am |
Mon 29 8.30am | Tue 30 9.00am | Wed 31 10.00am |
Next Page: April-December 2021 Tide Times —>
Pages: 1 2