High Tides – April 2021
Thu 1 11.00am | Fri 2 11.30am | Sat 3 12.30pm | Sun 4 12.30pm | |||
Mon 5 1.30pm | Tue 6 2.30pm | Wed 7 3.30pm | Thu 8 4.30pm | Fri 9 5.30am | Sat 10 6.30am | Sun 11 7.00pm |
Mon 12 7.30am | Tue 13 8.00am | Wed 14 9.00am | Thu 15 9.30am | Fri 16 10.00am | Sat 17 10.30am | Sun 18 11.30am |
Mon 19 12.00pm | Tue 20 1.00pm | Wed 21 1.30pm | Thu 22 2.30pm | Fri 23 3.30pm | Sat 24 4.30pm | Sun 25 5.30pm |
Mon 26 6.30pm | Tue 27 7.30pm | Wed 28 7.30am | Thu 29 8.30am | Fri 30 9.30am |
High Tides – May 2021
Sat 1 10.30am | Sun 2 11.00am | |||||
Mon 3 12.00pm | Tue 4 1.00pm | Wed 5 2.00pm | Thu 6 3.00pm | Fri 7 4.00pm | Sat 8 5.00pm | Sun 9 6.00pm |
Mon 10 7.00pm | Tue 11 7.30pm | Wed 12 7.30am | Thu 13 8.30am | Fri 14 9.00am | Sat 15 9.30am | Sun 16 10.00am |
Mon 17 11.00am | Tue 18 11.30am | Wed 19 12.30pm | Thu 20 1.00pm | Fri 21 2.00pm | Sat 22 3.00pm | Sun 23 4.00pm |
Mon 24 5.00pm | Tue 25 6.00am | Wed 26 7.00pm | Thu 27 7.30am | Fri 28 8.30am | Sat 29 9.00am | Sun 30 10.00am |
Mon 31 11.00am |
High Tides – June 2021
Tue 1 12.00pm | Wed 2 12.30pm | Thu 3 1.30pm | Fri 4 2.30pm | Sat 5 3.30pm | Sun 6 4.30pm | |
Mon 7 5.30pm | Tue 8 6.00pm | Wed 9 7.00pm | Thu 10 7.00am | Fri 11 8.00am | Sat 12 8.30am | Sun 13 9.00am |
Mon 14 10.00am | Tue 15 10.30am | Wed 16 11.00am | Thu 17 12.00pm | Fri 18 1.00pm | Sat 19 1.30pm | Sun 20 2.30pm |
Mon 21 3.30pm | Tue 22 4.30pm | Wed 23 5.30pm | Thu 24 6.30pm | Fri 25 7.00am | Sat 26 8.00am | Sun 27 9.00am |
Mon 28 9.30am | Tue 29 10.30am | Wed 30 11.30am |
High Tides – July 2021
Thu 1 12.00pm | Fri 2 1.00pm | Sat 3 2.00pm | Sun 4 3.00pm | |||
Mon 5 4.00pm | Tue 6 5.00pm | Wed 7 5.30pm | Thu 8 6.30pm | Fri 9 7.00pm | Sat 10 7.30am | Sun 11 8.00am |
Mon 12 9.00am | Tue 13 9.30am | Wed 14 10.00am | Thu 15 11.00am | Fri 16 11.30am | Sat 17 12.30am | Sun 18 1.30pm |
Mon 19 2.30pm | Tue 20 3.30pm | Wed 21 4.30pm | Thu 22 5.30pm | Fri 23 6.30pm | Sat 24 7.30pm | Sun 25 7.30am |
Mon 26 8.30am | Tue 27 9.30am | Wed 28 10.00am | Thu 29 11.00am | Fri 30 11.30am | Sat 31 12.30pm |
High Tides – August 2021
Sun 1 1.00pm | ||||||
Mon 2 2.00pm | Tue 3 3.00pm | Wed 4 4.00pm | Thu 5 5.00pm | Fri 6 6.00pm | Sat 7 6.30pm | Sun 8 7.00pm |
Mon 9 7.30am | Tue 10 8.30am | Wed 11 9.00am | Thu 12 10.00am | Fri 13 10.30am | Sat 14 11.30am | Sun 15 12.00pm |
Mon 16 1.00pm | Tue 17 2.00pm | Wed 18 3.00pm | Thu 19 4.00pm | Fri 20 5.30pm | Sat 21 6.00pm | Sun 22 7.00pm |
Mon 23 7.30am | Tue 24 8.30am | Wed 25 9.00am | Thu 26 9.30am | Fri 27 10.30am | Sat 28 11.00am | Sun 29 11.30am |
Mon 30 12.30pm | Tue 31 1.30pm |
High Tides – September 2021
Wed 1 2.30pm | Thu 2 3.30pm | Fri 3 4.30pm | Sat 4 5.00pm | Sun 5 6.00pm | ||
Mon 6 6.30pm | Tue 7 7.00am | Wed 8 8.00am | Thu 9 8.30am | Fri 10 9.30am | Sat 11 10.00am | Sun 12 11.00am |
Mon 13 11.30am | Tue 14 12.30pm | Wed 15 1.30pm | Thu 16 3.00pm | Fri 17 4.00pm | Sat 18 5.00pm | Sun 19 6.00pm |
Mon 20 7.00pm | Tue 21 7.00am | Wed 22 8.00am | Thu 23 8.30am | Fri 24 9.30am | Sat 25 10.00am | Sun 26 11.30am |
Mon 27 12.00pm | Tue 28 1.00pm | Wed 29 1.30pm | Thu 30 2.30pm |
High Tides – October 2021
Fri 1 3.30pm | Sat 2 4.30pm | Sun 3 5.30pm | ||||
Mon 4 6.30pm | Tue 5 7.00pm | Wed 6 7.30am | Thu 7 8.30am | Fri 8 9.00am | Sat 9 10.00am | Sun 10 11.00am |
Mon 11 11.30am | Tue 12 12.30pm | Wed 13 1.30pm | Thu 14 2.30pm | Fri 15 3.30pm | Sat 16 4.30pm | Sun 17 5.30pm |
Mon 18 6.30pm | Tue 19 7.30pm | Wed 20 8.00am | Thu 21 8.30am | Fri 22 9.00am | Sat 23 10.00am | Sun 24 10.30am |
Mon 25 11.00am | Tue 26 11.30am | Wed 27 12.30pm | Thu 28 1.00pm | Fri 29 2.00pm | Sat 30 3.00pm | Sun 31 4.00pm |
High Tides – November 2021
Mon 1 5.00pm | Tue 2 5.30pm | Wed 3 6.30pm | Thu 4 7.30pm | Fri 5 8.00am | Sat 6 9.00am | Sun 7 9.30am |
Mon 8 10.30am | Tue 9 11.30am | Wed 10 12.00pm | Thu 11 1.00pm | Fri 12 2.00pm | Sat 13 3.00pm | Sun 14 4.30pm |
Mon 15 5.00pm | Tue 16 6.00pm | Wed 17 7.00pm | Thu 18 7.30pm | Fri 19 8.00am | Sat 20 9.00am | Sun 21 9.30am |
Mon 22 10.00am | Tue 23 10.30am | Wed 24 11.00am | Thu 25 12.00pm | Fri 26 12.30pm | Sat 27 1.30pm | Sun 28 2.00pm |
Mon 29 3.00pm | Tue 30 4.00pm |
High Tides – December 2021
Wed 1 5.00pm | Thu 2 6.00pm | Fri 3 7.00pm | Sat 4 7.30pm | Sun 5 8.30am | ||
Mon 6 9.30am | Tue 7 10.00am | Wed 8 11.00am | Thu 9 12.00pm | Fri 10 1.00pm | Sat 11 2.00pm | Sun 12 3.00pm |
Mon 13 4.00pm | Tue 14 4.30pm | Wed 15 5.30pm | Thu 16 6.30pm | Fri 17 7.00pm | Sat 18 7.30am | Sun 19 8.30am |
Mon 20 9.00am | Tue 21 9.30am | Wed 22 10.00am | Thu 23 11.00am | Fri 24 11.30am | Sat 25 12.00pm | Sun 26 1.00pm |
Mon 27 2.00pm | Tue 28 2.30pm | Wed 29 3.30pm | Thu 30 4.30pm | Fri 31 5.30pm |
Pages: 1 2